Task · Design discovery
WDM-v1
Design a four-channel dual-ring WDM channelizer near 1310 nm with eight independently contacted heaters and trusted electrothermal scoring.
Published runCodex · GPT-5.5
Run trajectory
Final evaluationOfficial score vs. elapsed time
Discrete probe snapshots · one continuous score series
| Evaluation | Elapsed minutes | Score |
|---|---|---|
| Probe 1 | 14.0 | 0.000000 |
| Probe 2 | 14.7 | 0.000000 |
| Probe 3 | 15.2 | 0.000000 |
| Probe 4 | 15.8 | 0.000000 |
| Probe 5 | 16.4 | 0.000000 |
| Probe 6 | 21.9 | 0.000000 |
| Probe 7 | 29.9 | 0.000000 |
| Probe 8 | 31.4 | 0.000000 |
| Probe 9 | 38.7 | 0.000000 |
| Probe 10 | 45.2 | 0.025808 |
| Probe 11 | 48.9 | 0.047290 |
| Final | 54.9 | 0.050670 |
Final artifact