Task · Design discovery
Microresonator-v1
Design a single-ring O-band microresonator modulator for 100 Gb/s operation with coupled optical, RF, electrical, and thermal verification.
Published runCodex · GPT-5.5
Run trajectory
Final evaluationOfficial score vs. elapsed time
Discrete probe snapshots · one continuous score series
| Evaluation | Elapsed minutes | Score |
|---|---|---|
| Probe 1 | 9.9 | 0.000000 |
| Probe 2 | 10.8 | 0.000000 |
| Probe 3 | 16.8 | 0.000000 |
| Probe 4 | 21.8 | 0.000000 |
| Probe 5 | 22.4 | 0.000000 |
| Probe 6 | 24.5 | 0.000000 |
| Probe 7 | 26.7 | 0.000000 |
| Probe 8 | 30.8 | 0.000000 |
| Probe 9 | 33.3 | 0.000000 |
| Probe 10 | 35.8 | 0.791905 |
| Probe 11 | 36.7 | 0.790197 |
| Probe 12 | 37.5 | 0.792915 |
| Probe 13 | 38.2 | 0.793279 |
| Probe 14 | 38.9 | 0.793018 |
| Probe 15 | 40.8 | 0.779514 |
| Probe 16 | 41.6 | 0.793279 |
| Probe 17 | 44.6 | 0.882856 |
| Probe 18 | 45.6 | 0.878627 |
| Probe 19 | 46.7 | 0.884777 |
| Probe 20 | 47.8 | 0.886543 |
| Probe 21 | 48.7 | 0.888191 |
| Probe 22 | 49.9 | 0.889652 |
| Final | 50.9 | 0.890930 |
Final artifact