Task · Design discovery
Microresonator-v2
Design a five-channel C-band WDM-PAM4 microresonator modulator array with two-segment junctions, independent heaters, and trusted optical, RF, electrical, and thermal verification.
Published runCodex · GPT-5.5
Run trajectory
Final evaluationOfficial score vs. elapsed time
Discrete probe snapshots · one continuous score series
| Evaluation | Elapsed minutes | Score |
|---|---|---|
| Probe 1 | 24.6 | 0.000000 |
| Probe 2 | 30.1 | 0.000000 |
| Probe 3 | 38.5 | 0.000000 |
| Probe 4 | 39.1 | 0.000000 |
| Probe 5 | 46.9 | 0.000000 |
| Probe 6 | 48.7 | 0.000000 |
| Final | 50.5 | 0.000000 |
Final artifact